The Huawei OptiX OSN 9800 U series is a next-generation OTN product that features large capacity, ASON, and the integration of OTN and packet functions. Mainly deployed on super networks and regional networks, it is the best 200G/400G OTN platform in the industry.
Table 1 shows the Quick Specs.
Product Code | Huawei OptiX OSN 9800 U64 | |
Dimensions (HxWxD) | 2200x600x600mm(with cabinet) | |
Number of Service Slots | 64 | |
Switching Capability | Optical | Up to 20-degree C-D-C-G ROADM |
Electrical | 12.8/25.6Tbit/s universal switching | |
Channel Spacing | 50/100GHz fixed grid for 40/80-ch | |
Flex-grid | ||
Wavelength Range | DWDM: 1529.16 nm to 1560.61 nm (C Band, ITU-T G.694.1) | |
Rate per Channel (Max.) | 100G, 200G, 400G, 1T, 2T | |
Service Types Supported | SDH, SONET, Ethernet, SAN, OTN, video |
Huawei OptiX OSN 9800 Series provides these features and highlights :
• Packet Optical Convergence
- Universal switching, universal transport to maximize network efficiency
• 400G/1T/2T Oriented Platform
- One platform progresses from 100G to 400G/1T/2T for the highest scalability
• T-SDN Based Architecture
- Open and programmable to stimulate rapid business innovation
Table 2 shows the comparison.
Product Code | Huawei OptiX OSN 9800 U64 | |||
Dimensions (HxWxD) | 847x442x295mm | 1900x498x295mm | 2200x600x600mm(with cabinet) | |
Number of Service Slots | 14 | 32 | 64 | |
Switching Capability | Optical | Up to 20-degree C-D-C-G ROADM | ||
Electrical | 5.6Tbit/s universal switching | 6.4 /12.8Tbit/s universal switching | 12.8/25.6Tbit/s universal switching | |
Number of Ports | Max OTU4 Ports | 28/56 | 64/128 | 128/256 |
Max 100GE Ports | 28/56 | 64/128 | 128/256 | |
Max OTU3 Ports | 28 | 64 | 128 | |
Max 40GE Ports | 28 | 64 | 128 | |
Max OTU2 Ports | 280 | 640 | 1280 | |
Max 10G Ports | 280 | 640 | 1280 | |
Max GE/2.5G Ports | 420 | 960 | 1920 | |
Max OTUC2 Ports | 14 | 32 | 64 | |
Max OTUC4 Ports | 7/14 | 16/32 | 32/64 | |
Installation Rack | ETSI/19 inch rack | ETSI 300/600mm rack | ETSI 600mm rack |
Do you have any question about the Huawei OptiX 9800 U64?
Contact us now via Live Chat or sales@router-switch.com.
Huawei OptiX OSN 9800 U64 Specification | ||
Dimensions (HxWxD) | 2200x600x600mm(with cabinet) | |
Number of Service Slots | 64 | |
Switching Capability | Optical | Up to 20-degree C-D-C-G ROADM |
Electrical | 12.8/25.6Tbit/s universal switching | |
Number of Ports | Max OTU4 Ports | 128/256 |
Max 100GE Ports | 128/256 | |
Max OTU3 Ports | 128 | |
Max 40GE Ports | 128 | |
Max OTU2 Ports | 1280 | |
Max 10G Ports | 1280 | |
Max GE/2.5G Ports | 1920 | |
Max OTUC2 Ports | 64 | |
Max OTUC4 Ports | 32/64 | |
Channel Spacing
| 50/100GHz fixed grid for 40/80-ch | |
Flex-grid | ||
Wavelength Range | DWDM: 1529.16 nm to 1560.61 nm (C Band, ITU-T G.694.1) | |
Rate per Channel (Max.) | 100G, 200G, 400G, 1T, 2T | |
Service Types Supported | SDH, SONET, Ethernet, SAN, OTN, video | |
Topology | Point-to-point, chain, star, ring, ring-with-chain, tangent ring, intersecting ring and mesh | |
Redundancy and Protection | Equipment | 1+1 power input protection, 1+1 fan protection, M:N switch board protection, 1+1 controller protection |
Network | OTN: Optical line protection, client 1+1 protection, ODUk SNCP, tributary SNCP, intra-board 1+1 protection,LPT, ASON/GMPLS PKT: PW APS, Tunnel APS, LAG | |
Optical Power Management | ALS, AGC, ALC, APE, IPA | |
Synchronization | IEEE 1588v2, Sync-E | |
2Mbit/s or 2MHz (with the SSM function), ITU-T G.703-compliant external clock source | ||
External clock source (1PPS+TOD) | ||
ASON/GMPLS | Automatic network discovery | |
ODUk/λ level protection and restoration | ||
5-Level SLA (Service Level Agreement) provisioning | ||
End-to-end service configuration | ||
Shared Risk Link Group (SRLG) | ||
Traffic engineering | ||
T-SDN | Automation, IP+Optical , BOD | |
Installation Rack | ETSI 600mm rack | |
Heat Dissipation | Fan | |
Power Supply | -48VDC/-60VDC | |
Operation Environment | Temperature: Long-term operation: 5°C to 40°C Short-term operation: -5°C to 45°C | |
Relative humidity: Long-term operation: 5% to 85% |