Huawei OptiX OSN 9800 U16 Specification | ||
Dimensions (HxWxD) | 847x442x295mm | |
Number of Service Slots | 14 | |
Switching Capability | Optical | Up to 20-degree C-D-C-G ROADM |
Electrical | 5.6Tbit/s universal switching | |
Number of Ports | Max OTU4 Ports | 28/56 |
Max 100GE Ports | 28/56 | |
Max OTU3 Ports | 28 | |
Max 40GE Ports | 28 | |
Max OTU2 Ports | 280 | |
Max 10G Ports | 280 | |
Max GE/2.5G Ports | 420 | |
Max OTUC2 Ports | 14 | |
Max OTUC4 Ports | 7/14 | |
Channel Spacing | 50/100GHz fixed grid for 40/80-ch | |
Flex-grid | ||
Wavelength Range | DWDM: 1529.16 nm to 1560.61 nm (C Band, ITU-T G.694.1) | |
Rate per Channel (Max.) | 100G, 200G, 400G, 1T, 2T | |
Service Types Supported | SDH, SONET, Ethernet, SAN, OTN, video | |
Topology | Point-to-point, chain, star, ring, ring-with-chain, tangent ring, intersecting ring and mesh | |
Redundancy and Protection | Equipment | 1+1 power input protection, 1+1 fan protection, M:N switch board protection, 1+1 controller protection |
Network | OTN: Optical line protection, client 1+1 protection, ODUk SNCP, tributary SNCP, intra-board 1+1 protection,LPT, ASON/GMPLS PKT: PW APS, Tunnel APS, LAG | |
Optical Power Management | ALS, AGC, ALC, APE, IPA | |
Synchronization | IEEE 1588v2, Sync-E | |
2Mbit/s or 2MHz (with the SSM function), ITU-T G.703-compliant external clock source | ||
External clock source (1PPS+TOD) | ||
ASON/GMPLS | Automatic network discovery | |
ODUk/λ level protection and restoration | ||
5-Level SLA (Service Level Agreement) provisioning | ||
End-to-end service configuration | ||
Shared Risk Link Group (SRLG) | ||
Traffic engineering | ||
T-SDN | Automation, IP+Optical , BOD | |
Installation Rack | ETSI/19 inch rack | |
Heat Dissipation | Fan | |
Power Supply | -48VDC/-60VDC | |
Operation Environment | Temperature: Long-term operation: 5°C to 40°C Short-term operation: -5°C to 45°C | |
Relative humidity: Long-term operation: 5% to 85% Short-term operation: 5% to 90% |