Indicator and Specifications | OptiX OSN 7500 Description | OptiX OSN 7500II Description | |
Appearance | ![]() | ![]() | |
Dimensions (H x W x D) | 756.7 mm x 496.4 mm x 295 mm | 800 mm x 496 mm x 295 mm | |
Number of valid slots | 22 for processing boards and 8 for interface boards | 16 for processing boards and 16 for interface boards | |
Equipment capacity | Packet | 160 Gbit/s | 320 Gbit/s |
TDM | 360 Gbit/s higher order cross-connections and 40 Gbit/s lower order cross-connections | 360 Gbit/s higher order cross-connections and 40 Gbit/s lower order cross-connections | |
OTN | / | 560 Gbit/s cross-connections | |
Service type supported | SDH, PDH, ATM, CES, Ethernet, PCM, SAN, video and others | SDH, PDH, ATM, CES, Ethernet, PCM, video, OTN, and others | |
Smart line board | HSNS3: 40 Gbit/s for a single optical port | HUNS3: 40 Gbit/s for a single optical port HUNQ2: 10 Gbit/s for a single optical port HSNQ2: 10 Gbit/s for a single optical port | |
DCN | Outband DCN | HWECC, IP over DCC, OSI over DCC | HWECC, IP over DCC, OSI over DCC |
Inband DCN | HWECC, IP | HWECC, IP | |
Standard working voltage |
|
| |
Reliability specifications | System availability | 0.999997487 | 0.999997487 |
Mean time to resolution (MTTR) | 1 h | 1 h | |
Mean time between failures (MTBF) | 45.42 years | 45.42 years |